Product Availability & Support Matrix
Data Maintenance for SAP
Also called: SAP Data Maintenance for ERP by Vistex
SAP S/4HANA
Vistex IP Release | Support Pack | Release Date | Corresponding SAP S/4 Release | End of Mainstream Maintenance |
---|---|---|---|---|
V/4 2023 | Base | Q4/2023 | S/4 2023 (any SP level) | TBD |
No Support Packs Planned | ||||
V/4 2022 v2 | Base | 10/2023 | S/4 2022 (any SP level) | 12/31/2027 |
No Support Packs Planned | ||||
V/4 2022 v1 | Base | 12/2022 | S/4 2022 (any SP level) | 12/31/2026 |
No Support Packs Planned | ||||
V/4 2021 v2 | Base | 10/2022 | S/4 2021 (any SP level) | 12/31/2026 |
No Support Packs Planned | ||||
V/4 2020 v2 | Base | 10/2021 | S/4 2021 (any SP level) S/4 2020 (any SP level | 12/31/2026 |
No Support Packs Planned | ||||
V/4 2020 | Base | 1/2021 | S/4 2020 (any SP level) | 12/31/2025 |
No Support Packs Planned | ||||
V/4 1909 v2 | Base | 8/2020 | S/4 1909 (any SP level) | 12/31/2024 |
No Support Packs Planned | ||||
V/4 1909 | Base | 12/2019 | S/4 1909 (any SP level) | 12/31/2024 |
SP1 | Q3/2020 | |||
No others planned | ||||
V/4 1809 | Base | 2/2019 | S/4 1809 (any SP level) | 12/31/2023 |
SP1 | 9/2019 | |||
No others planned | ||||
V/4 1709 | Base | 5/2018 | S/4 1709 (any SP level) | 12/31/2022 |
SP1 | 9/2018 | |||
No others planned | ||||
SAP ECC 6.0
IP Release | Support Pack | Release Date | Minimum SAP EHP/SPS Level | End of SAP Note Maintenance * | End of Mainstream Maintenance |
---|---|---|---|---|---|
6.4 | Base Package | Q2/2024 | TBD | TBD | TBD |
6.3 | Base Package | 8/2023 | EHP7 SPS3/EHP8 | 12/31/2027 | 12/31/2027 |
6.2 | Base Package | 4/2022 | EHP7 SPS3/EHP8 | 12/31/2027 | 12/31/2027 |
6.1 | Base Package | 5/2021 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2/EHP8 | 12/31/2026 | 12/31/2027 |
6.0D | Base Package | 1/2011 | 12/31/2015 | 12/31/2016 | |
1 | 4/2011 | 12/31/2015 | 12/31/2016 | ||
2 | 11/2011 | 12/31/2015 | 12/31/2016 | ||
3 | 4/2012 | 12/31/2019 | 12/31/2020 | ||
4 | 7/2013 | 12/31/2019 | 12/31/2020 | ||
No other SPs planned | |||||
6.0C | Base Package | 1/2010 | 12/31/2014 | 12/31/2015 | |
1 | 5/2010 | – | – | ||
2 | 10/2010 | – | – | ||
No other SPs planned | |||||
6.0A | Base Package | 7/2006 | 12/31/2014 | 12/31/2015 | |
1 | 9/2006 | – | – | ||
2 | 12/2006 | – | – | ||
3 | 5/2007 | – | – | ||
4 | 11/2007 | – | – | ||
5 | 6/2008 | – | – | ||
6 | 3/2009 | – | – | ||
7 | 10/2009 | – | – | ||
No other SPs planned |
Vistex is committed to supporting SAP Solution Extensions by Vistex for SAP Business Suite until 2030. This will ensure that your SAP landscape that includes Vistex add-ons maintains continuity of support—in the same manner that you have a seamless user experience with SAP and Vistex partner solutions.
Looking for Release Notes?
Vistex Release Notes have been moved to the Vistex Academy.
Login or register today